<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Iraqi Bonds Draw Interest from Wall Street Investors</title>
	<link>http://www.iraqidinars.org/151/iraqi-bonds-draw-interest-from-wall-street-investors/</link>
	<description>Helping You Assess Whether Iraqi Dinars are a Good Investment</description>
	<pubDate>Fri, 04 Jul 2008 18:46:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Bond Investment</title>
		<link>http://www.iraqidinars.org/151/iraqi-bonds-draw-interest-from-wall-street-investors/#comment-1344</link>
		<author>Bond Investment</author>
		<pubDate>Mon, 04 Feb 2008 02:56:26 +0000</pubDate>
		<guid>http://www.iraqidinars.org/151/iraqi-bonds-draw-interest-from-wall-street-investors/#comment-1344</guid>
		<description>&lt;strong&gt;Stock and Bond Trading as a Conservative Investment Strategy...&lt;/strong&gt;

It's likely that either curiosity or skepticism led you to this article, and I would agree that, for most individual investors, trading is approached in a totally speculative manner....</description>
		<content:encoded><![CDATA[<p><strong>Stock and Bond Trading as a Conservative Investment Strategy&#8230;</strong></p>
<p>It&#8217;s likely that either curiosity or skepticism led you to this article, and I would agree that, for most individual investors, trading is approached in a totally speculative manner&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.iraqidinars.org/151/iraqi-bonds-draw-interest-from-wall-street-investors/#comment-7</link>
		<author>patrick</author>
		<pubDate>Sat, 06 May 2006 23:37:56 +0000</pubDate>
		<guid>http://www.iraqidinars.org/151/iraqi-bonds-draw-interest-from-wall-street-investors/#comment-7</guid>
		<description>I have 8 million dinar is this a good investment for the future.</description>
		<content:encoded><![CDATA[<p>I have 8 million dinar is this a good investment for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sayied</title>
		<link>http://www.iraqidinars.org/151/iraqi-bonds-draw-interest-from-wall-street-investors/#comment-6</link>
		<author>sayied</author>
		<pubDate>Thu, 27 Apr 2006 20:19:21 +0000</pubDate>
		<guid>http://www.iraqidinars.org/151/iraqi-bonds-draw-interest-from-wall-street-investors/#comment-6</guid>
		<description>when the iraq Dinar shall be used in all the world exchange</description>
		<content:encoded><![CDATA[<p>when the iraq Dinar shall be used in all the world exchange</p>
]]></content:encoded>
	</item>
</channel>
</rss>
