<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraqi Dinar Alert &#187; Opinions on Iraqi Dinar</title>
	<atom:link href="http://www.iraqidinars.org/category/dinar-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraqidinars.org</link>
	<description>Helping You Assess Whether Iraqi Dinars are a Good Investment</description>
	<lastBuildDate>Sat, 15 May 2010 00:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Best Way to Buy Iraqi Dinar?</title>
		<link>http://www.iraqidinars.org/527/the-best-way-to-buy-iraqi-dinar/</link>
		<comments>http://www.iraqidinars.org/527/the-best-way-to-buy-iraqi-dinar/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:39:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Opinions on Iraqi Dinar]]></category>

		<guid isPermaLink="false">http://www.iraqidinars.org/?p=527</guid>
		<description><![CDATA[We get inquiries every now and then from people looking to buy Iraqi Dinar for the first time looking for advice on the best method to buy dinar. Typically, we suggest eBay. But we'd like to hear from other buyers (past, present and/or future) as to what buying method they consider the best. A diverse [...]]]></description>
			<content:encoded><![CDATA[<p>We get inquiries every now and then from people looking to buy Iraqi Dinar for the first time looking for advice on the best method to buy dinar.  Typically, we suggest eBay.  But we'd like to hear from other buyers (past, present and/or future) as to what buying method they consider the best.  A diverse selection of comments should be useful to newcomers and experienced dinar buyers alike.  So please feel free to both vote in our poll and to leave your comments and opinions below.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iraqidinars.org/527/the-best-way-to-buy-iraqi-dinar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Iraq Study Group Comments on Iraqi Dinar Prospects</title>
		<link>http://www.iraqidinars.org/173/iraq-study-group-comments-on-iraqi-dinar-prospects/</link>
		<comments>http://www.iraqidinars.org/173/iraq-study-group-comments-on-iraqi-dinar-prospects/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 02:31:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinions on Iraqi Dinar]]></category>

		<guid isPermaLink="false">http://www.iraqidinars.org/173/iraq-study-group-comments-on-iraqi-dinar-prospects/</guid>
		<description><![CDATA[The highly-publicized Iraq Study Group Report (Baker-Hamilton) release yesterday contains this tantalizing bit of info that should be encouraging for Iraqi Dinar investors: Milestones for Iraq The government of Iraq understands that dramatic steps are necessary to avert a downward spiral and make progress. Prime Minister Maliki has worked closely in consultation with the United [...]]]></description>
			<content:encoded><![CDATA[<p>The highly-publicized Iraq Study Group Report (Baker-Hamilton) release yesterday contains this tantalizing bit of info that should be encouraging for Iraqi Dinar investors:</p>
<blockquote><p>
Milestones for Iraq<br />
The government of Iraq understands that dramatic steps are necessary to avert a downward spiral and make progress. Prime Minister Maliki has worked closely in consultation with the United States and has put forward the following milestones in the key areas of national reconciliation, security and governance:...</p>
<p>GOVERNANCE<br />
By the end of 2006:<br />
<strong>The Central Bank of Iraq will raise interest rates to 20 percent and appreciate the Iraqi dinar by 10 percent to combat accelerating inflation.</strong> Iraq will continue increasing domestic prices for refined petroleum products and sell imported fuel at market prices.</p>
<p>RECOMMENDATION 24: The contemplated completion dates of the end of 2006 or early 2007 for some milestones may not be realistic. These should be completed by the first quarter of 2007.
</p></blockquote>
<p>Now, if they can only develop a market where we can buy and sell dinar currency without huge dealer markups...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraqidinars.org/173/iraq-study-group-comments-on-iraqi-dinar-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XE.com Weighs in on Iraqi Dinar as an Investment</title>
		<link>http://www.iraqidinars.org/156/iraqi-dinar-investment/</link>
		<comments>http://www.iraqidinars.org/156/iraqi-dinar-investment/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 15:42:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinions on Iraqi Dinar]]></category>

		<guid isPermaLink="false">http://www.iraqidinars.org/156/iraqi-dinar-investment/</guid>
		<description><![CDATA[XE.com which calls itself "the world's most popular currency and [tag]foreign exchange[/tag] (fx, or forex) site" has devoted a page on its website to an overview of the [tag]Iraqi dinar[/tag] and its suitability as an investment. Their conclusion: A number of people have begun touting so-called "investment" opportunities in the Iraq Dinar as a "sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xe.com/" "target=blank">XE.com</a> which calls itself  "the world's most popular currency and [tag]foreign exchange[/tag] (fx, or forex) site" has devoted a page on its website to an overview of the <strong>[tag]Iraqi dinar[/tag]</strong> and its suitability as an investment.  Their conclusion:</p>
<blockquote><p>A number of people have begun touting so-called "investment" opportunities in the Iraq Dinar as a "sure way" to make a lot of money with little or no risk. Many of our clients have asked our opinion on the legitimacy of this.</p>
<p>Is [tag]"investing" in the Iraq Dinar [/tag]a sure way to profit? We don't think so. In our opinion, buying the Iraq Dinar is a high risk investment with a poor outlook.</p></blockquote>
<p>If you're [tag]considering buying Iraqi dinar[/tag], you should take a look at the information they've brought together on this <a href="http://www.xe.com/iqd.htm" "target=blank">page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraqidinars.org/156/iraqi-dinar-investment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Motley Fool Chimes in on Iraqi Dinar</title>
		<link>http://www.iraqidinars.org/154/motley-fool-chimes-in-on-iraqi-dinar/</link>
		<comments>http://www.iraqidinars.org/154/motley-fool-chimes-in-on-iraqi-dinar/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 17:40:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinions on Iraqi Dinar]]></category>

		<guid isPermaLink="false">http://www.iraqidinars.org/154/motley-fool-chimes-in-on-iraqi-dinar/</guid>
		<description><![CDATA[In their syndicated column, [tag]Motley Fool[/tag] typically includes a section where people write in to tell about their "dumbest " investment. The idea is for readers to learn from mistakes made by others. Here's a recent submission as it appeared in the Kansas City Star: MY DUMBEST INVESTMENT Last year, I spent about $1,500 for [...]]]></description>
			<content:encoded><![CDATA[<p>In their syndicated column, [tag]Motley Fool[/tag] typically includes a section where people write in to tell about their "dumbest " investment.  The idea is for readers to learn from mistakes made by others.  Here's a recent submission as it appeared in the <a href="http://www.kansascity.com/mld/kansascity/business/personal_finance/14843863.htm" "target=blank">Kansas City Star</a>:</p>
<blockquote><p><strong>MY DUMBEST INVESTMENT</strong> </p>
<p>Last year, I spent about $1,500 for approximately 1.7 million [tag]Iraqi dinars[/tag]. At the moment, one U.S. dollar is worth approximately 1,450 Iraqi [tag]dinars[/tag], making my investment worth around $1,170. Even a modest increase in the value of the dinar would result in significant gains. Time will tell if this investment is Foolish or just plain foolish. B.E., Killeen, Texas </p>
<p>The Fool Responds: Speculating in currencies � even those of major, stable nations has burned many investors. [tag]Iraq[/tag] is an especially unstable place right now. Inflation is just one of many risks facing the currency. Don�t look to the dinar's past performance, which is largely irrelevant now. Focus instead on the country�s future prospects. Or better still, consider investing in the U.S. stock market. Many of our companies offer international exposure through their global operations.</p>
</blockquote>
<p>What I find interesting is that neither the reader nor the MF reponse are unequivocally negative on the Iraqi dinar.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraqidinars.org/154/motley-fool-chimes-in-on-iraqi-dinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
