Values
Following are the most recent official Iraqi dinar (IQD) exchange rates as published by the Central Bank of Iraq (CBI). CBI is responsible for issuing and managing all Iraqi currency. The hold regular currency auctions at which the market value of Iraqi dinar is set. The most recent Iraqi dinar currency auction results can be seen here.
Value New Iraq Dinar
| Currency | Code | Sell | Buy |
| US dollar | USD | 1170.000 | 1168.000 |
| Euro | EUR | 1592.370 | 1591.574 |
| British pound | GBP | 1747.629 | 1746.755 |
| Canadian dollar | CAD | 1142.243 | 1141.672 |
| Swiss franc | CHF | 1089.183 | 1088.638 |
| Swedish krona | SEK | 163.522 | 163.440 |
| Norwegian krone | NOK | 198.736 | 198.637 |
| Danish krone | DKK | 213.996 | 213.889 |
| Japanese yen | JPY | 12.997 | 12.991 |
| Special Drawing Rights |
SDR | 1788.532 | 1787.638 |
| Indicative rates - 11.03.2010 | |||
